Description
Superb picture quality & reliable flight intelligence
The leader in picture quality and flight intelligence just got even better with the launch of the Autel EVO II Pro 6K Enterprise Bundle V3. This version carries the best of its predecessor but with significant improvements that will surely improve how you carry out your aerial missions.
More accessories!
This enterprise bundle is a bang for your buck as it makes you save more on accessories that you may need for your next drone flights. The special EVO II Enterprise V3 inclusions in this package are as follows:
- 2 spare batteries for longer flights
- 1 multi-charger for simultaneous charging
- 1 loudspeaker
- 1 spotlight
- 1 strobe
The loudspeaker, spotlight, and strobe can be easily mounted using the screws. You even have the option to add an RTK module for centimeter-level positioning.
Exceptional imaging, even at night
If you're looking for a high-end camera that will help enhance your creative freedom and offer stronger noise suppression (even in low-light conditions) than ever before, then look no further.
The EVO II Pro 6K Enterprise Bundle V3 is equipped with Sony's new 20-MP 1-inch CMOS image sensor which allows up to 6K video resolution and 6k hyperlapse renders as well as higher frame rates! Combine this with Autel Robotics’ Moonlight Algorithm 2.0 and you easily succeed in night photography.
With its adjustable aperture range from f2 8mm to 11 plus maximum ISO reaching 44000, this device gives you all you need in order achieve their desired results without fear of error or compromise.
The drone combines the brilliance of 4K clarity with the brightness, color, and detail of High Dynamic Range for the best possible image quality (HDR). Areas of heavy shade and sunlight that had previously been concealed are now crystal clear and detailed.
Maximum performance with uncompromised safety
With Autel's brand-new SkyLink 2.0 Video Transmission technology, your EVO II Pro 6K Enterprise V3 may go up to 15 kilometers. Even better, your flight can stretch to a maximum of 40 minutes thanks to the powerful battery that comes with the package.
Within one kilometer, get crucial information with QHD video. In addition, you benefit from tri-band communication and frequency hopping for maximum anti-interference capability.
The drone has 19 sets of sensors, including 12 visual sensors, the primary camera, ultrasonography, IMUs, and other sensors. three-dimensional maps may be built and real-time path planning is made possible. All these make flying safe for your peace of mind.
Easy and smart control
This EVO II Pro 6K Enterprise Bundle V3 comes with the Smart Controller SE, an RC that features an 8-core processor and a 6.4-inch OLED touch screen for HD picture transmission.
With triple band frequency hopping, the preinstalled SkyLink 2.0 Transmission technology increases anti-interference capabilities while ensuring long-distance operations from up to 15 km distant.
The modified Android operating system offers more freedom with third-party apps, and an IP43 grade assures functioning in all weather conditions.
For professional photographers and drone pilots who want a dependable and feature-rich drone with additional accessories, whether for personal or commercial usage, the EVO II Pro 6K Enterprise V3 is a great option.
Specs
EVO II Enterprise V3 Specifications |
|
Aircraft |
|
Takeoff Weight(Without Accessories) | EVO II Pro Enterprise:2.45 lbs (1110 g) EVO II Dual 640T Enterprise:2.51 lbs (1136.5 g) |
Diagonal Length | 16.8 inches (427 mm) |
Size(L*W*H) | 245*130*111mm(folded) 506*620*111mm(unfolded) |
Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
Max Ascent Speed | 18 mph (8 m/s (Ludicrous) |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) |
Max angular velocity | 120°/s |
Max tilt angle | 33° (Ludicrous) |
Max Flight Time (no wind) | 42 min(without accessories) |
Max Hovering Time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
Operating Temperature Range | 14℉ to 104℉ (-10℃ to 40℃) |
Max Wind Speed Resistance | 39 - 46 mph (17-20 m/s) |
Operating Frequency | 2.400 GHz - 2.4835 GHz; 5.725GHz - 5.850 GHz |
Hovering accuracy
|
When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m |
Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GPS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GPS works normally) |
|
Internal storage | 8GB |
SD storage | max. support 256GB (UHS-3 or Class 10) |
Gimbal |
|
Gimbal | 3-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Remote controller and image transmission |
|
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
Display screen | 2048x1536 60fps |
Battery | 5800mAh |
Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
Charging time | 90 minutes |
Internal Storage | ROM 128GB |
Sensing system |
|
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-18 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measurement range: 0.5-16 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Upward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
Downward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 65°, vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
EVO II Pro Enterprise V3 visual camera |
|
Sensor | 1 inch CMOS; 20M pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 - f/11 Focus range: 0.5 m to infinity |
ISO range | Video: 100-44000 Photos: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
EVO II Dual 640T Enterprise thermal camera |
|
Sensor | Uncooled VOx Microbolometer |
Lens
|
FOV H33°V26° |
Focal length 13mm | |
Zoom | 1-16x |
Sensor resolution | 640*512 |
Pixel size | 12μm |
Wavelength range | 8 - 14μm |
Temperature range | High gain mode: -20° to +150° Low gain mode: 0° to +550° |
Temperature measurement accuracy | ±3℃ or ±3% of reading (whichever is greater) @Environmental temperature-20℃~60℃ |
Accurate temperature measurement distance |
2-20 meters |
Video resolution | 640x512@30fps |
Video format | MOV / MP4 (Support H.264/H.265) |
Camera resolution | Infrared mode: 640*512 Picture-in-picture mode: 1920*1080, 1280*720 |
Photo mode | Single shot Burst shooting: 3/5 frames, 3 is the default Time Lapse:JPG: 2s/5s/7s/10s/20s/30s/60s |
Photo format | JPG (with irg file) |
EVO II Dual 640T Enterprise V3 visual camera |
|
Sensor | 1/2 inch CMOS; 48M effective pixels |
Lens | FOV: 79° 35 mm format equivalent focal length: 25.6 mm Aperture: f/1.8 Focus range: 0.5 m to infinity (with auto focus) |
ISO range | Video: 100-64000 Photos: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 4x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR imaging |
Maximum photo size | 8192*6144(4:3) 4096*3072(4:3) 3840x2160(16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Video format | MOV / MP4 |
Video resolution | 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
Accessories |
|
Strobe
|
Dimensions:39*72*34 mm |
Weight:19.5 g | |
Connections:Floating Connectors | |
Power:Avg. 1.6W | |
Controllable Range:5000 m | |
Light intensity:Min 50cd;Max 486cd;Avg. 290cd | |
Loudspeaker
|
Dimensions:46*80*77 mm |
Weight:98.5 g | |
Connections:Floating Connectors | |
Power:Max 18W | |
Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; | |
Max Bitrate:36kbps | |
Adjustable Angle Range:0°~45° | |
Spotlight
|
Dimensions:48.5*72*63 mm |
Weight:77 g | |
Connections:Floating Connectors | |
Power:Max 35W | |
Controllable Range:30 m | |
Adjustable Angle Range:0°~90° | |
Illuminance:FOV14°, Max:11lux @ 30m Straight | |
RTK Module
|
Dimensions:55.5*72.5*57 mm |
Weight:59.5 g | |
Connections:Floating Connectors | |
Power:~ 3W | |
RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm(Horizontal) |
|
Battery |
|
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Charger |
|
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Multi-Charger |
|
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |
In The Box
- 1x Aircraft (including battery, propellers, gimbal cover, and 32G SD Card)
- 1x Remote Controller (sticks included)
- 2x Spare batteries
- 2x Spare propellers (pair)
- 1x Battery charger + power cable
- 1x Car charger
- 1x Multi-charger
- 1x RC charger
- 1x RC charging cable
- 1x RC lanyard
- 1x RC protective case
- 1x Spare control stick (pair)
- 1x Loudspeaker
- 1x Spotlight
- 1x Strobe
- 1x Extended port cover
- 1x Protector case
- 1x Manual (Packing List, Quick Guide, Disclaimer & Safety Instructions, Battery Safety Instructions, Car Charger Quick Guide, and Multi-Charger Quick Guide)
Optional: 1x RTK module